Wind Farm Projects > Realized
 
Client, Location Year Installed Power # of Turbines Operating Voltage
Dares, Datça 2008 28,8 MW 36 22/154kV
Lodos, Kemerburgaz 2008 24 MW 12 31,5 kV
Doğal, Sayalar 2008 30,6 MW 34 22/154 kV
Doğal, Burgaz 2007 14,9 MW 18 22/154 kV
Anemon, İntepe 2007 30,4 MW 38 22/154 kV
Mare, Alaçatı 2006 39,2 MW 49 22/154 kV
Sünjüt/Demirer, Hadımköy 2003 1,2 MW 2 31,5 kV
Bores, Bozcaada 2000 10,2 MW 17 31,5 kV
    Total 179,3 MW Total 206  
   

Renewable Energy
and EMA
Renewable Energy
Services
Wind Farm Projects
Autoproducer
Wind Farm Roadmap